<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>StockChartGrabber</title>
	<atom:link href="http://www.stockchartgrabber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockchartgrabber.com</link>
	<description>Sharing stock picks and advice with fellow traders</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earl weakens but still powerful as it smacks NC</title>
		<link>http://www.stockchartgrabber.com/2010/09/earl-weakens-but-still-powerful-as-it-smacks-nc/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/earl-weakens-but-still-powerful-as-it-smacks-nc/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:01:54 +0000</pubDate>
		<dc:creator>By MIKE BAKER</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[eastern seaboard]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[last ferry]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/E/EARL?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By MIKE BAKER         
2010-09-03T03:01:54Z
BUXTON, N.C.     (AP) -- The last ferry left for the mainland and coastal residents hunkered down at home as Hurricane Earl closed in with 105 mph winds Thursday on North Carolina's dangerously exposed Outer...]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">MIKE BAKER         </span></span>
<span class="updated" title="2010-09-03T03:01:54Z">2010-09-03T03:01:54Z</span>
<div class="entry-content">BUXTON, N.C.     (AP) -- The last ferry left for the mainland and coastal residents hunkered down at home as Hurricane Earl closed in with 105 mph winds Thursday on North Carolina's dangerously exposed Outer Banks, the first and perhaps most destructive stop on the storm's projected journey up the Eastern Seaboard....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/earl-weakens-but-still-powerful-as-it-smacks-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[eastern seaboard]]></coop:keyword>
		<coop:keyword><![CDATA[home]]></coop:keyword>
		<coop:keyword><![CDATA[hurricane earl]]></coop:keyword>
		<coop:keyword><![CDATA[last ferry]]></coop:keyword>
		<coop:keyword><![CDATA[mainland]]></coop:keyword>
		<coop:keyword><![CDATA[stop]]></coop:keyword>
	</item>
		<item>
		<title>Funk band War tells PepsiCo they&#8217;re not friends</title>
		<link>http://www.stockchartgrabber.com/2010/09/funk-band-war-tells-pepsico-theyre-not-friends/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/funk-band-war-tells-pepsico-theyre-not-friends/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:55:07 +0000</pubDate>
		<dc:creator>By EMILY FREDRIX</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[ap members]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[fredrix]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[funk band]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/U/US_PEPSICO_WAR_LAWSUIT?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By EMILY FREDRIX         
2010-09-03T02:55:07Z
NEW YORK     (AP) -- Members of the original funk band War say they can't be friends with PepsiCo....
]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">EMILY FREDRIX         </span></span>
<span class="updated" title="2010-09-03T02:55:07Z">2010-09-03T02:55:07Z</span>
<div class="entry-content">NEW YORK     (AP) -- Members of the original funk band War say they can't be friends with PepsiCo....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/funk-band-war-tells-pepsico-theyre-not-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[ap members]]></coop:keyword>
		<coop:keyword><![CDATA[band]]></coop:keyword>
		<coop:keyword><![CDATA[fredrix]]></coop:keyword>
		<coop:keyword><![CDATA[Funk]]></coop:keyword>
		<coop:keyword><![CDATA[funk band]]></coop:keyword>
		<coop:keyword><![CDATA[war]]></coop:keyword>
	</item>
		<item>
		<title>Discounts spur surprising Aug. retail sales gains</title>
		<link>http://www.stockchartgrabber.com/2010/09/discounts-spur-surprising-aug-retail-sales-gains/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/discounts-spur-surprising-aug-retail-sales-gains/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:42:45 +0000</pubDate>
		<dc:creator>By ANNE D'INNOCENZIO</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/U/US_RETAIL_SALES?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By ANNE D'INNOCENZIO         
2010-09-03T02:42:45Z
NEW YORK     (AP) -- This year's back-to-school season isn't as big a bust for retailers as they feared - or as last year's - but it's not great either....
]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">ANNE D'INNOCENZIO         </span></span>
<span class="updated" title="2010-09-03T02:42:45Z">2010-09-03T02:42:45Z</span>
<div class="entry-content">NEW YORK     (AP) -- This year's back-to-school season isn't as big a bust for retailers as they feared - or as last year's - but it's not great either....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/discounts-spur-surprising-aug-retail-sales-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[bust]]></coop:keyword>
		<coop:keyword><![CDATA[Discounts]]></coop:keyword>
		<coop:keyword><![CDATA[retail sales]]></coop:keyword>
		<coop:keyword><![CDATA[season]]></coop:keyword>
	</item>
		<item>
		<title>Oil platform explodes off La. coast; crew rescued</title>
		<link>http://www.stockchartgrabber.com/2010/09/oil-platform-explodes-off-la-coast-crew-rescued/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/oil-platform-explodes-off-la-coast-crew-rescued/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:41:35 +0000</pubDate>
		<dc:creator>By ALAN SAYRE</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[alan sayre]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[louisiana coast]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil platform]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/U/US_GULF_RIG_EXPLOSION?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By ALAN SAYRE         
2010-09-03T02:41:35Z
NEW ORLEANS     (AP) -- An oil platform exploded and burned off the Louisiana coast Thursday, the second such disaster in the Gulf of Mexico in less than five months. This time, the Coast Guard said there wa...]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">ALAN SAYRE         </span></span>
<span class="updated" title="2010-09-03T02:41:35Z">2010-09-03T02:41:35Z</span>
<div class="entry-content">NEW ORLEANS     (AP) -- An oil platform exploded and burned off the Louisiana coast Thursday, the second such disaster in the Gulf of Mexico in less than five months. This time, the Coast Guard said there was no leak, and no one was killed....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/oil-platform-explodes-off-la-coast-crew-rescued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[alan sayre]]></coop:keyword>
		<coop:keyword><![CDATA[disaster]]></coop:keyword>
		<coop:keyword><![CDATA[louisiana coast]]></coop:keyword>
		<coop:keyword><![CDATA[oil]]></coop:keyword>
		<coop:keyword><![CDATA[oil platform]]></coop:keyword>
		<coop:keyword><![CDATA[platform]]></coop:keyword>
	</item>
		<item>
		<title>Most Asian stocks rise on improving US data</title>
		<link>http://www.stockchartgrabber.com/2010/09/most-asian-stocks-rise-on-improving-us-data/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/most-asian-stocks-rise-on-improving-us-data/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:30:35 +0000</pubDate>
		<dc:creator>AP Top Business News At 11 p.m. EDT</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/W/WORLD_MARKETS?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By 
2010-09-03T02:30:35Z
TOKYO     (AP) -- Most Asian stock markets climbed Friday as investors took heart from improving U.S. housing and jobs data amid lingering worries over the pace of the global economic recovery....
]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn"></span></span>
<span class="updated" title="2010-09-03T02:30:35Z">2010-09-03T02:30:35Z</span>
<div class="entry-content">TOKYO     (AP) -- Most Asian stock markets climbed Friday as investors took heart from improving U.S. housing and jobs data amid lingering worries over the pace of the global economic recovery....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/most-asian-stocks-rise-on-improving-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[asian stock markets]]></coop:keyword>
		<coop:keyword><![CDATA[asian stocks]]></coop:keyword>
		<coop:keyword><![CDATA[economic recovery]]></coop:keyword>
		<coop:keyword><![CDATA[heart]]></coop:keyword>
		<coop:keyword><![CDATA[pace]]></coop:keyword>
		<coop:keyword><![CDATA[stock]]></coop:keyword>
	</item>
		<item>
		<title>Calderon: Violence price worth paying in drug war</title>
		<link>http://www.stockchartgrabber.com/2010/09/calderon-violence-price-worth-paying-in-drug-war/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/calderon-violence-price-worth-paying-in-drug-war/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:25:08 +0000</pubDate>
		<dc:creator>By ALEXANDRA OLSON</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cartels]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[president felipe calderon]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/L/LT_DRUG_WAR_MEXICO?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By ALEXANDRA OLSON         
2010-09-03T02:25:08Z
MEXICO CITY     (AP) -- President Felipe Calderon tried to rally frustrated Mexicans behind his increasingly bloody drug war Thursday, saying he knows violence has surged under his watch, but arguing th...]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">ALEXANDRA OLSON         </span></span>
<span class="updated" title="2010-09-03T02:25:08Z">2010-09-03T02:25:08Z</span>
<div class="entry-content">MEXICO CITY     (AP) -- President Felipe Calderon tried to rally frustrated Mexicans behind his increasingly bloody drug war Thursday, saying he knows violence has surged under his watch, but arguing that it is the price of confronting powerful and brutal cartels....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/calderon-violence-price-worth-paying-in-drug-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[cartels]]></coop:keyword>
		<coop:keyword><![CDATA[drug war]]></coop:keyword>
		<coop:keyword><![CDATA[president felipe calderon]]></coop:keyword>
		<coop:keyword><![CDATA[price]]></coop:keyword>
		<coop:keyword><![CDATA[Thursday]]></coop:keyword>
		<coop:keyword><![CDATA[Watch]]></coop:keyword>
	</item>
		<item>
		<title>Dell&#8217;s enterprise challenge remains after 3Par</title>
		<link>http://www.stockchartgrabber.com/2010/09/dells-enterprise-challenge-remains-after-3par/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/dells-enterprise-challenge-remains-after-3par/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:48:51 +0000</pubDate>
		<dc:creator>By JESSICA MINTZ</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[dell inc]]></category>
		<category><![CDATA[jessica mintz]]></category>
		<category><![CDATA[multibillion]]></category>
		<category><![CDATA[obscure data]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/U/US_TEC_DELL_WITHOUT_3PAR?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By JESSICA MINTZ         
2010-09-03T01:48:51Z
SEATTLE     (AP) -- Dell Inc. doesn't have to start over in its quest to become a significant purveyor of technology for businesses after losing a multibillion dollar bidding contest for an obscure data-s...]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">JESSICA MINTZ         </span></span>
<span class="updated" title="2010-09-03T01:48:51Z">2010-09-03T01:48:51Z</span>
<div class="entry-content">SEATTLE     (AP) -- Dell Inc. doesn't have to start over in its quest to become a significant purveyor of technology for businesses after losing a multibillion dollar bidding contest for an obscure data-storage maker....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/dells-enterprise-challenge-remains-after-3par/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[challenge]]></coop:keyword>
		<coop:keyword><![CDATA[dell inc]]></coop:keyword>
		<coop:keyword><![CDATA[jessica mintz]]></coop:keyword>
		<coop:keyword><![CDATA[multibillion]]></coop:keyword>
		<coop:keyword><![CDATA[obscure data]]></coop:keyword>
		<coop:keyword><![CDATA[technology]]></coop:keyword>
	</item>
		<item>
		<title>HP wins 3PAR for $2.4 billion as Dell drops out</title>
		<link>http://www.stockchartgrabber.com/2010/09/hp-wins-3par-for-2-4-billion-as-dell-drops-out-2/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/hp-wins-3par-for-2-4-billion-as-dell-drops-out-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:24 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[dell inc]]></category>
		<category><![CDATA[Hewlett]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[storage company]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE6812TA20100903</guid>
		<description><![CDATA[NEW YORK (Reuters) - Hewlett-Packard Co won the bidding war to buy data storage company 3PAR Inc for $2.4 billion, as rival Dell Inc bowed out on Thursday.


  
]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - Hewlett-Packard Co won the bidding war to buy data storage company 3PAR Inc for $2.4 billion, as rival Dell Inc bowed out on Thursday.
<p><a href="http://feedads.g.doubleclick.net/~a/lB9Tw9Mn6dJa61jT2sjiSaL_M4w/0/da"><img src="http://feedads.g.doubleclick.net/~a/lB9Tw9Mn6dJa61jT2sjiSaL_M4w/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/lB9Tw9Mn6dJa61jT2sjiSaL_M4w/1/da"><img src="http://feedads.g.doubleclick.net/~a/lB9Tw9Mn6dJa61jT2sjiSaL_M4w/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pg82YsksUec:pYQcakK2MJM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pg82YsksUec:pYQcakK2MJM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=pg82YsksUec:pYQcakK2MJM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=pg82YsksUec:pYQcakK2MJM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=pg82YsksUec:pYQcakK2MJM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/pg82YsksUec" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/hp-wins-3par-for-2-4-billion-as-dell-drops-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[dell inc]]></coop:keyword>
		<coop:keyword><![CDATA[Hewlett]]></coop:keyword>
		<coop:keyword><![CDATA[hewlett packard co]]></coop:keyword>
		<coop:keyword><![CDATA[Packard]]></coop:keyword>
		<coop:keyword><![CDATA[PAR]]></coop:keyword>
		<coop:keyword><![CDATA[storage company]]></coop:keyword>
	</item>
		<item>
		<title>Murdoch: Global economy is still not out of turmoil</title>
		<link>http://www.stockchartgrabber.com/2010/09/murdoch-global-economy-is-still-not-out-of-turmoil/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/murdoch-global-economy-is-still-not-out-of-turmoil/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:41:12 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fundamental transformation]]></category>
		<category><![CDATA[reuters news]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.reuters.com/article/idUSTRE68202F20100903</guid>
		<description><![CDATA[NEW YORK (Reuters) - News Corp  Chief Executive Rupert Murdoch said the global economy is still in an uncertain state and the media industry is going through a fundamental transformation that is unpredictable


  
]]></description>
			<content:encoded><![CDATA[NEW YORK (Reuters) - News Corp  Chief Executive Rupert Murdoch said the global economy is still in an uncertain state and the media industry is going through a fundamental transformation that is unpredictable
<p><a href="http://feedads.g.doubleclick.net/~a/ozT1-bguF1qZSKUKyC14tx5LAo8/0/da"><img src="http://feedads.g.doubleclick.net/~a/ozT1-bguF1qZSKUKyC14tx5LAo8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ozT1-bguF1qZSKUKyC14tx5LAo8/1/da"><img src="http://feedads.g.doubleclick.net/~a/ozT1-bguF1qZSKUKyC14tx5LAo8/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xV0clTAw6vI:hEZ1j5vfsfg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xV0clTAw6vI:hEZ1j5vfsfg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=xV0clTAw6vI:hEZ1j5vfsfg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=xV0clTAw6vI:hEZ1j5vfsfg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=xV0clTAw6vI:hEZ1j5vfsfg:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/xV0clTAw6vI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/murdoch-global-economy-is-still-not-out-of-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[Corp]]></coop:keyword>
		<coop:keyword><![CDATA[economy]]></coop:keyword>
		<coop:keyword><![CDATA[fundamental transformation]]></coop:keyword>
		<coop:keyword><![CDATA[reuters news]]></coop:keyword>
		<coop:keyword><![CDATA[rupert murdoch]]></coop:keyword>
		<coop:keyword><![CDATA[turmoil]]></coop:keyword>
	</item>
		<item>
		<title>Comfort Inn a hurricane hostel in NC</title>
		<link>http://www.stockchartgrabber.com/2010/09/comfort-inn-a-hurricane-hostel-in-nc/</link>
		<comments>http://www.stockchartgrabber.com/2010/09/comfort-inn-a-hurricane-hostel-in-nc/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:38:07 +0000</pubDate>
		<dc:creator>By MIKE BAKER</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[mike baker]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[outslaught]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/U/US_EARL_RIDING_IT_OUT?SITE=SCFLO&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT</guid>
		<description><![CDATA[
By MIKE BAKER         
2010-09-03T00:38:07Z
BUXTON, N.C.     (AP) -- A two-story Comfort Inn has become a makeshift hurricane hostel on North Carolina's Outer Banks for those who want to stay close to their homes but know they need better shelter from...]]></description>
			<content:encoded><![CDATA[<div class="hnews hentry item">
By <span class="author vcard"><span class="fn">MIKE BAKER         </span></span>
<span class="updated" title="2010-09-03T00:38:07Z">2010-09-03T00:38:07Z</span>
<div class="entry-content">BUXTON, N.C.     (AP) -- A two-story Comfort Inn has become a makeshift hurricane hostel on North Carolina's Outer Banks for those who want to stay close to their homes but know they need better shelter from the outslaught of Earl....</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.stockchartgrabber.com/2010/09/comfort-inn-a-hurricane-hostel-in-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Business News]]></coop:keyword>
		<coop:keyword><![CDATA[buxton]]></coop:keyword>
		<coop:keyword><![CDATA[mike baker]]></coop:keyword>
		<coop:keyword><![CDATA[Outer]]></coop:keyword>
		<coop:keyword><![CDATA[outer banks]]></coop:keyword>
		<coop:keyword><![CDATA[outslaught]]></coop:keyword>
		<coop:keyword><![CDATA[shelter]]></coop:keyword>
	</item>
	</channel>
</rss>
