<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
		>
<channel>
	<title>Comments for StockChartGrabber</title>
	<atom:link href="http://www.stockchartgrabber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockchartgrabber.com</link>
	<description>Sharing stock picks and advice with fellow traders</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Investment Stock Clubs &#8211; Overbought or Under Valued? by Stock Market Investment Clubs Good for Traders &#124; Candlestick Profits</title>
		<link>http://www.stockchartgrabber.com/2009/11/investment-stock-clubs-overbought-or-under-valued/comment-page-2/#comment-612</link>
		<dc:creator>Stock Market Investment Clubs Good for Traders &#124; Candlestick Profits</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?p=393#comment-612</guid>
		<description>[...] to find out more about Stock Market Investment Clubs Visit StockChartGrabber.com or INO Market Club for more info       Tags: finance, investing, [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out more about Stock Market Investment Clubs Visit StockChartGrabber.com or INO Market Club for more info       Tags: finance, investing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trend Analysis by Stock Trend Analysis &#8211; Introduction &#124; Candlestick Profits</title>
		<link>http://www.stockchartgrabber.com/stock-trend-analysis/comment-page-1/#comment-611</link>
		<dc:creator>Stock Trend Analysis &#8211; Introduction &#124; Candlestick Profits</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?page_id=21#comment-611</guid>
		<description>[...] see the original Technical Analysis article complete with example charts, visit www.StockChartGrabber.com       free wordpress [...]</description>
		<content:encoded><![CDATA[<p>[...] see the original Technical Analysis article complete with example charts, visit <a href="http://www.StockChartGrabber.com" rel="nofollow">http://www.StockChartGrabber.com</a>       free wordpress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trend Analysis by Allstar Solutions &#187; Stock Trend Analysis &#8211; The Basics</title>
		<link>http://www.stockchartgrabber.com/stock-trend-analysis/comment-page-1/#comment-599</link>
		<dc:creator>Allstar Solutions &#187; Stock Trend Analysis &#8211; The Basics</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?page_id=21#comment-599</guid>
		<description>[...] see the original Technical Analysis article complete with example charts, visit www.StockChartGrabber.com Get a totally unique version [...]</description>
		<content:encoded><![CDATA[<p>[...] see the original Technical Analysis article complete with example charts, visit <a href="http://www.StockChartGrabber.com" rel="nofollow">http://www.StockChartGrabber.com</a> Get a totally unique version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trend Analysis by Stock Trend Analysis - The Basics &#124; Forex Currency Day Trader</title>
		<link>http://www.stockchartgrabber.com/stock-trend-analysis/comment-page-1/#comment-597</link>
		<dc:creator>Stock Trend Analysis - The Basics &#124; Forex Currency Day Trader</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?page_id=21#comment-597</guid>
		<description>[...] see the original Technical Analysis article complete with example charts, visit www.StockChartGrabber.com Get a totally unique version [...]</description>
		<content:encoded><![CDATA[<p>[...] see the original Technical Analysis article complete with example charts, visit <a href="http://www.StockChartGrabber.com" rel="nofollow">http://www.StockChartGrabber.com</a> Get a totally unique version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google may pull out of China after Web Attacks by John R. Carlisle</title>
		<link>http://www.stockchartgrabber.com/2010/01/google-may-pull-out-of-china-after-web-attacks/comment-page-1/#comment-589</link>
		<dc:creator>John R. Carlisle</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?p=579#comment-589</guid>
		<description>I will be shocked if Google really follows through with pulling out China Operations because of the compromised emails.  I think Google is just trying to win points with the US Gov in an effort to gain traction in other areas they have having problems in , such as the copy righted materials being scanned and broadcast to the world.  I asked a few people here at the John R. Carlisle Institute if they thought Google would really pull out of China and no one thought they would really do it.  Time will tell and we will see, probably sooner than later.

John R. Carlisle</description>
		<content:encoded><![CDATA[<p>I will be shocked if Google really follows through with pulling out China Operations because of the compromised emails.  I think Google is just trying to win points with the US Gov in an effort to gain traction in other areas they have having problems in , such as the copy righted materials being scanned and broadcast to the world.  I asked a few people here at the John R. Carlisle Institute if they thought Google would really pull out of China and no one thought they would really do it.  Time will tell and we will see, probably sooner than later.</p>
<p>John R. Carlisle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Stock Clubs &#8211; Overbought or Under Valued? by Stock Market Investment Clubs Good for Traders — One Hour Investing</title>
		<link>http://www.stockchartgrabber.com/2009/11/investment-stock-clubs-overbought-or-under-valued/comment-page-2/#comment-497</link>
		<dc:creator>Stock Market Investment Clubs Good for Traders — One Hour Investing</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?p=393#comment-497</guid>
		<description>[...] Stocks &amp; Technical Analysis. Stop by Brian Berry&#8217;s site where you can find out all about Stock Investment Clubs and what they can do for [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks &amp; Technical Analysis. Stop by Brian Berry&#8217;s site where you can find out all about Stock Investment Clubs and what they can do for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Stock Clubs &#8211; Overbought or Under Valued? by Why You Should Join an Investment Club &#124; Money and Finance Articles</title>
		<link>http://www.stockchartgrabber.com/2009/11/investment-stock-clubs-overbought-or-under-valued/comment-page-2/#comment-495</link>
		<dc:creator>Why You Should Join an Investment Club &#124; Money and Finance Articles</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?p=393#comment-495</guid>
		<description>[...] to find the best advice aboutOnline Investment Clubs, then visit www.stockchartgrabber.com to find out more about INO Market Club   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to find the best advice aboutOnline Investment Clubs, then visit <a href="http://www.stockchartgrabber.com" rel="nofollow">http://www.stockchartgrabber.com</a> to find out more about INO Market Club   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Stock Clubs &#8211; Overbought or Under Valued? by Stock Market Investment Clubs &#124; Financial Articles Blog</title>
		<link>http://www.stockchartgrabber.com/2009/11/investment-stock-clubs-overbought-or-under-valued/comment-page-2/#comment-356</link>
		<dc:creator>Stock Market Investment Clubs &#124; Financial Articles Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?p=393#comment-356</guid>
		<description>[...] to find out more about Stock Market Investment Clubs Visit StockChartGrabber.com or INO Market Club for more [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out more about Stock Market Investment Clubs Visit StockChartGrabber.com or INO Market Club for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trend Analysis by Stock Trend Analysis &#8211; The Basics &#124; Daily Forex Trading</title>
		<link>http://www.stockchartgrabber.com/stock-trend-analysis/comment-page-1/#comment-355</link>
		<dc:creator>Stock Trend Analysis &#8211; The Basics &#124; Daily Forex Trading</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?page_id=21#comment-355</guid>
		<description>[...] see the original Technical Analysis article complete with example charts, visit [...]</description>
		<content:encoded><![CDATA[<p>[...] see the original Technical Analysis article complete with example charts, visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trend Analysis by Stock Trend Analysis &#8211; Introduction &#171;</title>
		<link>http://www.stockchartgrabber.com/stock-trend-analysis/comment-page-1/#comment-337</link>
		<dc:creator>Stock Trend Analysis &#8211; Introduction &#171;</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockchartgrabber.com/?page_id=21#comment-337</guid>
		<description>[...] see the original Technical Analysis article complete with example charts, visit www.StockChartGrabber.com Don&#8217;t reprint this [...]</description>
		<content:encoded><![CDATA[<p>[...] see the original Technical Analysis article complete with example charts, visit <a href="http://www.StockChartGrabber.com" rel="nofollow">http://www.StockChartGrabber.com</a> Don&#8217;t reprint this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
